How much insurance pays for 90837 (60-min therapy)
Major insurers typically reimburse $70 to $127 for CPT 90837 (60-min therapy). Aetna $115, Anthem BCBS $122, Cigna $70, UnitedHealthcare $116, Highmark BCBS $127, based on contracted rates published in CMS Transparency in Coverage files. Rates vary widely by state. Updated July 2026.
CPT 90837 is a standard 60-minute individual psychotherapy session (53 minutes or more of direct time). It is the highest-paying of the routine therapy codes, and most payers reimburse it without prior authorization, though some review heavy use.
| Payer | Typical rate | Most contracts pay |
|---|---|---|
| Aetna | $115 | $115–$145 |
| Anthem BCBS | $122 | $122–$168 |
| Cigna | $70 | $70–$142 |
| UnitedHealthcare | $116 | $116–$147 |
| Highmark BCBS | $127 | $127–$133 |
| State | Aetna | Anthem BCBS | Cigna | UnitedHealthcare | Highmark BCBS |
|---|---|---|---|---|---|
| Alabama | $114 | $120 | $79 | $105 | n/a |
| Alaska | n/a | $122 | $80 | n/a | n/a |
| Arizona | $102 | $113 | $79 | $110 | n/a |
| Arkansas | $129 | $123 | $62 | $105 | n/a |
| California | $125 | $120 | $74 | $116 | n/a |
| Colorado | $115 | $116 | $68 | $110 | n/a |
| Connecticut | $121 | $105 | $74 | $132 | n/a |
| Delaware | $102 | $113 | $62 | $110 | $130 |
| District of Columbia | $99 | $124 | $108 | $121 | n/a |
| Florida | $111 | $119 | $70 | $116 | n/a |
| Georgia | $117 | $105 | $70 | $110 | n/a |
| Hawaii | $141 | $115 | $102 | $110 | n/a |
| Idaho | $112 | $122 | $62 | $110 | n/a |
| Illinois | $115 | $121 | $99 | $116 | n/a |
| Indiana | $116 | $114 | $62 | $105 | n/a |
| Iowa | $111 | $133 | $141 | $109 | n/a |
| Kansas | $105 | $135 | $65 | $105 | n/a |
| Kentucky | $103 | $101 | $68 | $105 | n/a |
| Louisiana | $115 | $118 | $65 | $110 | n/a |
| Maine | $131 | $101 | $68 | $120 | n/a |
| Maryland | $96 | $122 | $104 | $116 | n/a |
| Massachusetts | n/a | $70 | $102 | $132 | n/a |
| Michigan | $126 | $123 | $62 | $110 | n/a |
| Minnesota | n/a | $115 | $62 | n/a | n/a |
| Mississippi | $120 | $122 | $65 | $105 | n/a |
| Missouri | $110 | $119 | $65 | $110 | n/a |
| Montana | $116 | $125 | n/a | $129 | n/a |
| Nebraska | $110 | $128 | n/a | $131 | n/a |
| Nevada | $111 | $122 | $68 | $110 | n/a |
| New Hampshire | $122 | $108 | $97 | $126 | n/a |
| New Jersey | $125 | $96 | $76 | $116 | n/a |
| New Mexico | $115 | $116 | $65 | $111 | n/a |
| New York | $122 | $116 | $81 | $121 | n/a |
| North Carolina | $106 | $131 | $62 | $105 | n/a |
| North Dakota | $138 | $111 | $62 | $133 | n/a |
| Ohio | $111 | $113 | $68 | $110 | n/a |
| Oklahoma | $112 | $113 | $70 | $105 | n/a |
| Oregon | $120 | $127 | $98 | n/a | n/a |
| Pennsylvania | $112 | $115 | $62 | $110 | $124 |
| Rhode Island | $122 | $116 | $69 | $116 | n/a |
| South Carolina | $108 | $113 | $62 | $105 | n/a |
| South Dakota | $111 | $120 | $62 | $118 | n/a |
| Tennessee | $109 | $119 | $68 | $119 | n/a |
| Texas | $111 | $123 | $68 | $110 | n/a |
| Utah | $106 | $120 | $59 | $110 | n/a |
| Vermont | $108 | $110 | $69 | $110 | n/a |
| Virginia | $99 | $127 | $59 | $110 | n/a |
| Washington | $114 | $127 | $99 | n/a | n/a |
| West Virginia | $124 | $122 | $68 | $110 | n/a |
| Wisconsin | $110 | $124 | $62 | $121 | n/a |
| Wyoming | $115 | $103 | $68 | $134 | n/a |
Explore more rates
About this data
From CMS Transparency in Coverage files, which insurers must publish. This page reflects published contracted rates for CPT 90837 across 51 states. Each figure is the typical contracted rate for master's-level clinicians (LCSW, LMHC, LMFT): a guide, not a quote, and credentialing never guarantees panel acceptance. Last synced July 2026.
Common questions
- What is the average reimbursement for CPT 90837?
- Across Aetna, Anthem BCBS, Cigna, and UnitedHealthcare, the typical national rate for 90837 (60-min therapy) runs from $70 to $127 per session, based on CMS Transparency in Coverage data. State-level rates can sit well above or below that.
- Does 90837 pay differently by state?
- Yes, the same payer's contracted 90837 rate can differ by 30% or more between states. The state table above shows each payer's typical rate where enough data is published.
- How do I start billing these codes in network?
- You need to be credentialed with each payer first. We prepare and file the applications for a one-time $99 per payer. Start with paneled.ai.
These rates are waiting. Get on the panels.
We handle the applications and follow-ups, start to finish, from $99 one-time. No subscriptions.